Analyst Coverage
Quicksilver Resources is followed by the analysts listed below. The opinions, estimates, or forecasts regarding Quicksilver Resources Inc. made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quicksilver Resources Inc. or its management. Quicksilver Resources Inc. does not by its reference below imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Rhett Bruno |
| Barclays Capital Inc. | Jeff Robertson |
| BMO Capital Markets | Dan McSpirit |
| Boenning & Scattergood | Michael Schmitz |
| Canaccord Adams Inc. | Irene Haas |
| Capital One Southcoast, Inc. | Marshall Carver |
| Citi Investment Research (US) | Robert S. Morris |
| Credit Agricole Securities | Jeb Armstrong |
| Credit Suisse Securities (USA) LLC | Anish Patel |
| Deutsche Bank Securities Inc. | Shannon Nome |
| Goldman Sachs & Company, Inc. | Brian Singer |
| Howard Weil & Co. | Brian Corales |
| Jefferies & Company Inc. | Subash Chandra |
| John S. Herold, Inc | Kathryn Berger |
| JP Morgan Chase & Co. | Joe Allman |
| KeyBanc Capital Markets | Jack N. Aydin |
| Ladenburg Thalmann & Co. Inc. | Noel Parks |
| Lazard Capital Markets | Eric Hagen |
| Macquarie Research | Joseph Magner |
| Madison Williams and Company | Michael Bodino |
| Raymond James & Associates, Inc. | Wayne Andrews |
| RBC Capital Markets | Scott Hanold |
| Simmons & Company International | David Kistler |
| Thomas Weisel Partners LLC | Michael Scialla |
| Tudor, Pickering, Holt & Co. | Mike Jacobs |
| UBS Securities LLC | William Featherston |
| Weeden & Co., LLC | Ellen K. Hannan |
| Wells Fargo Securities | David Tameron |
